Completed deals by Business Brokers of Texas, Inc. Prices listed are a representative range.
Food & Beverage |
|
Buffet Restaurant Franchises (w/RE) | $6,200,000 – $7,100,000 |
Edible Arrangements Franchises (4) | $1,350,000 – $1,600,000 |
Restaurant (w/RE) | $1,000,000 – $1,250,000 |
Liquor Stores | $800,000 – $1,100,000 |
Restaurant (w/RE) | $500,000 – $750,000 |
Drive thru Beverage Barn (w/RE) | $400,000 – $700,000 |
San Antonio Unique Style Restaurant | $150,000 – $225,000 |
Restaurant (w/RE) | $475,000 - $515,000 |
Restaurant (Japanese Food) | $240,000 – $295,000 |
Neighborhood Bar | $239,000 – $260,000 |
Bars (multiple) | $50,000 – $350,000 |
Manufacturing-Related |
|
Special Products (largest in state) | $2,500,000 – $3,300,000 |
Printing Related (w/RE) | $1,000,000 – $1,600,000 |
Printing Relates (w/RE) | $1,250,000 – $1,325,000 |
Construction Related (w/RE) | $395,000 – $450,000Med |
Distribution |
|
Equipment | $2,875,000 – $3,100,000 |
Tools | $1,275,000 – $1,400,000 |
Franchise Resale & Other Retail |
|
Ace Lumber and Hardware | $1,800,000 – $2,200,000 |
True Value Hardware Store(w/RE) | $1,300,000 – $2,000,000 |
Massage Heights Franchises (2) | $200,000 – $300,000 |
Car Wash (w/RE) | $160,000 – $210,000 |
Tanning/Hair Salons | $115,000 – $215,000 |
Mailing Center | $130,000 – $150,000 |
Mathnasium Franchise | $100,000 – $200,000 |
Tile Store | $100,000 – $150,000 |
Wild Bird Franchise | $100,000 – $150,000 |
B2B |
|
Advertising Agency | $2,200,000 – $2,900,000 |
Vending (w/RE) | $900,000 – $1,025,000 |
Environmental Testing (w/RE) | $770,000 – $835,000 |
Real Estate Property Management (w/RE) | $600,000 – $800,000 |
Recreational Floor Line - Golf | $525,000 – $650,000 |
Medical Construction | $1,800,000 – $2,100,000 |
Miscellaneous |
|
Children’s Day Care (w/RE) | $2,125,000 – $2,300,000 |
Equipment Rental (w/RE) | $1,275,000 – $1,395,000 |
Auto Body (w/RE) | $1,225,000 – $1,375,000 |
Mini Storage (w/RE) | $550,000 – $625,000 |
Miniature Golf (w/RE) | $295,000 – $350,000 |
Skin Care Spa | $220,000 – $250,000 |
Bookkeeping Practice/CPA Firm (2) | $195,000 – $275,000 |